| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 36.34 | Pug | Kathy Routten |
| 2nd | 181.04 | 79.96 | Boston Terrier | Donna Stier |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 63.85 | Beagle | Rita Phoenix |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 42.22 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 35.87 | Beagle | Rita Phoenix |
| 2nd | 200 | 51.33 | Ambor
High Scoring Ambor |
Antoinette Pepin |
| 3rd | 200 | 53.32 | Shetland Sheepdog | Holly Wallace |
| 4th | 200 | 58.84 | Shetland Sheepdog | Anne Pritt |
| Qualified | 199 | 34.25 | Australian Shepherd | Betsy Habich |
| Qualified | 199 | 38.78 | Irish Terrier | Aleta Sweet |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 37.55 | Border Collie
High Combined winner |
Sharon Wright/Antia Ramsey |
| 2nd | 200 | 42.55 | Labrador Retriever | Ellen Wrenn |
| 3rd | 199 | 35.28 | Labrador Retriever | Terri Cochran |
| 4th | 199 | 35.83 | Bouvier Des Flandres | Sarah Alling |
| Qualified | 198 | 56.63 | Poodle | Claude Boyd |
| Qualified | 198 | 59.14 | Mastiff | Kay Routten/Kathy Routten |
| Qualified | 198 | 62.98 | Boxer | Donna Stier |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 68.88 | Shetland Sheepdog | Marianne Higgs |
| 2nd | 194 | 59.04 | Border Collie | Anita Ramsey |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 60.53 | Shetland Sheepdog | Holly Wallace |
| 2nd | 195 | 25.75 | Beagle | Rita Phoenix |
| 3rd | 195 | 59.31 | Shetland Sheepdog | Anne Pritt |
| 4th | 195 | 75.85 | Ambor | Antoinette Pepin |
| Qualified | 194 | 58.13 | Irish Terrier | Aleta Sweet |
| Qualified | 181.97 | 92.03 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 34.72 | Border Collie
High Combined winner |
Sharon Wright/Anita Ramsey |
| 2nd | 200 | 42.40 | Bouvier Des Flandres | Sarah Alling |
| 3rd | 200 | 60.75 | Mastiff | Kay Routten/Kathy Routten |
| 4th | 194 | 76.33 | Boxer | Donna Stier |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 56.60 | Shetland Sheepdog | Anne Pritt |
| 2nd | 200 | 76.72 | Ambor | Antoinette Pepin |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 42.86 | Bouvier Des Flandres
High in Trial |
Sarah Alling |
| 2nd | 200 | 43.87 | Border Collie | Sharon Wright/Anita Ramsey |
| 3rd | 200 | 66.78 | Dalmatian | Glenys Keith |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 62.23 | Pug | Kathy Routten |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 40.47 | Shetland Sheepdog | Carol Guth |
| 2nd | 190.21 | 94.79 | Shetland Sheepdog | Rebecca Grant |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 36.91 | Australian Shepherd | Betsy Habich |
| 2nd | 200 | 39.27 | Irish Terrier | Aleta Sweet |
| 3rd | 200 | 39.80 | Beagle | Rita Phoenix |
| 4th | 200 | 51.76 | Shetland Sheepdog | Holly Wallace |
| Qualified | 200 | 56.56 | Shetland Sheepdog | Anne Pritt |
| Qualified | 200 | 59.94 | Ambor
High Scoring Ambor |
Antoinette Pepin |
| Qualified | 194 | 43.01 | Shetland Sheepdog | Rebecca Grant |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 38.43 | Labrador Retriever | Terri Cochran |
| 2nd | 200 | 39.56 | Bouvier Des Flandres
High Combined winner |
Sarah Alling |
| 3rd | 200 | 45.80 | Labrador Retriever | Ellen Wrenn |
| 4th | 200 | 72.49 | Mastiff | Kay Routten/Kathy Routten |
| Qualified | 198 | 37.88 | Border Collie | Sharon Wright/Anita Ramsey |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 52.04 | Border Collie | Anita Ramsey |
| 2nd | 190 | 69.35 | Shetland Sheepdog | Marianne Higgs |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 40.53 | Border Collie | Anita Ramsey |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 38.05 | Beagle | Rita Phoenix |
| 2nd | 200 | 58.77 | Shetland Sheepdog | Holly Wallace |
| 3rd | 200 | 71.26 | Ambor | Antoinette Pepin |
| 4th | 198 | 47.28 | Irish Terrier | Aleta Sweet |
| Qualified | 195 | 60.83 | Shetland Sheepdog | Anne Pritt |
| Qualified | 190 | 45.75 | Shetland Sheepdog | Carol Guth |
| Qualified | 188 | 53.71 | Australian Shepherd | Betsy Habich |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 41.25 | Bouiver Des Flandres
High Combined winner |
Sarah Alling |
| 2nd | 199 | 59.27 | Mastiff | Kay Routten/Kathy Routten |
| 3rd | 199 | 79.0 | Boxer | Donna Stier |
| 4th | 195 | 57.13 | Labrador Retriever | Terri Cochran |
| Qualified | 192 | 58.51 | Dalmatian | Glenys Keith |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 71.00 | Ambor | Antoinette Pepin |
| 2nd | 199 | 70.91 | Shetland Sheepdog | Anne Pritt |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 25.90 | Border Collie
High in Trial |
Sharon Wright/Anita Ramsey |
| 2nd | 200 | 43.89 | Bouvier Des Flandres | Sarah Alling |
| 3rd | 199 | 57.29 | Poodle | Claude Boyd |
| 4th | 199 | 63.54 | Dalmatian | Glenys Keith |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 55.80 | Boston Terrier | Donna Stier |
| 2nd | 195 | 43.32 | Pug | Kathy Routten |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 69.66 | Beagle | Rita Phoenix |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 53.80 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 38.33 | Beagle | Rita Phoenix |
| 2nd | 200 | 38.34 | Australian Shepherd | Betsy Habich |
| 3rd | 200 | 41.66 | Irish Terrier | Aleta Sweet |
| 4th | 200 | 46.71 | Shetland Sheepdog
High Combined winner |
Holly Wallace |
| Qualified | 200 | 54.74 | Ambor | Antoinette Pepin |
| Qualified | 200 | 73.93 | Shetland Sheepdog | Anne Pritt |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 37.55 | Border Collie | Sharon Wright/Antia Ramsey |
| 2nd | 200 | 42.55 | Labrador Retriever | Terri Cochran |
| 3rd | 200 | 39.06 | Labrador Retriever | Ellen Wrenn |
| 4th | 200 | 47.92 | Poodle | Claude Boyd |
| Qualified | 200 | 59.60 | Mastiff | Kay Routten/Kathy Routten |
| Qualified | 199 | 58.83 | Boxer | Donna Stier |
| Qualified | 197 | 72.18 | Ambor | Virginia Holthausen |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 190 | 79.79 | Shetland Sheepdog | Rebecca Grant |
| Placement | Score | Time | Breed | Owner/Handler | |
| 1st | 200 | 47.94 | Border Collie | Anita Ramsey | |
| 2nd | 197 | 91.12 | Shetland Sheedog | Marianne Higgs |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 53.59 | Shetland Sheepdog
High Combined winner |
Holly Wallace |
| 2nd | 199 | 46.44 | Irish Terrier | Aleta Sweet |
| 3rd | 199 | 49.12 | Beagle | Rita Phoenix |
| 4th | 198 | 74.97 | Ambor | Antoinette Pepin |
| Qualified | 195 | 61.50 | Shetland Sheepdog | Anne Pritt |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 60.20 | Mastiff | Kay Routten/Kathy Routten |
| 2nd | 199 | 43.50 | Border Collie | Sharon Wright/Anita Ramsey |
| 3rd | 199 | 61.64 | Boxer | Donna Stier |
| 4th | 198 | 66.71 | Dalmatian | Glenys Keith |
| Qualified | 192 | 62.43 | Border Collie | Anita Ramsey |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 100.56 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 75.14 | Ambor | Antoinette Pepin |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 57.08 | Poodle
High in Trial |
Claude Boyd |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 49.21 | Boston Terrier | Donna Stier |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 197.87 | 95.13 | Beagle | Rita Phoenix |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 34.65 | Australian Shepherd
High in Trial |
Betsy Habich |
| 2nd | 200 | 53.72 | Shetland Sheepdog
High Combined winner |
Holly Wallace |
| 3rd | 197 | 48.68 | Border Collie | Anita Ramsey |
| 4th | 190 | 56.64 | Shetland Sheepdog | Rebecca Grant |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 38.13 | Labrador Retriever | Terri Cochran |
| 2nd | 199 | 38.24 | Border Collie | Sharon Wright/Anita Ramsey |
| 3rd | 195 | 49.91 | Labrador Retriever | Ellen Wrenn |
| 4th | 193 | 39.30 | Border Collie | Anita Ramsey |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 189 | 82.96 | Ambor High Scoring Ambor |
Rosemarie Featherston |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 52.56 | Shetland Sheepdog
High Combined winner |
Holly Wallace |
| 2nd | 189 | 69.52 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 64.56 | Dalmatian | Glenys Keith |