| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 46.06 | Shetland Sheepdog | Christine Chapman |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 195 | 62.29 | Australian Cattle Dog | Bruce Hartsell |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 48.25 | Ambor | Jeanette Tuck |
| 2nd | 195 | 48.28 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 46.38 | Shetland Sheepdog High in Trial winner |
Anne Pritt |
| 2nd | 200 | 67.47 | Beagle | Rita Phoenix/ Debbie Pulgencio |
| 3rd | 199 | 39.09 | Shetland Sheepdog | Holly Wallace |
| 4th | 199 | 39.82 | Beagle | Rita Phoenix |
| Qualified | 199 | 66.78 | Ambor | Antoinette Pepin |
| Qualified | 198 | 36.97 | Shetland Sheepdog | Rebecca Grant |
| Qualified | 198 | 49.50 | Shetland Sheepdog | Carol Guth |
| Qualified | 198 | 60.38 | Shetland Sheepdog | Marianne Higgs |
| Qualified | 198 | 60.91 | Shetland Sheepdog | Holly Wallace |
| Qualified | 190 | 49.03 | Nova Scotia Duck Trolling Retriever | Janna Drof |
| Qualified | 177.18 | 86.82 | Australian Shepherd | Liz Koedam/Cindy Virostek |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 54.16 | Poodle | Claude (Buck) Boyd |
| 2nd | 200 | 68.59 | Ambor High Combined winner |
Marvin Thomas Highest Scoring Ambor |
| 3rd | 190 | 47.72 | Australian Shepherd | Cindy Virostek |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 190 | 59.62 | Ambor | Rosemarie Featherston |
| 2nd | 188 | 74.38 | Boston Terrier | Donna Stier |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 67.90 | Shetland Sheepdog | Marianne Higgs |
| 2nd | 198 | 53.87 | Beagle | Rita Phoenix |
| 3rd | 194 | 57.18 | Shetland Sheepdog | Carol Guth |
| 4th | 191 | 69.44 | Ambor | Denise Tuck |
| Qualified | 187 | 69.88 | Shetland Sheepdog | Anne Pritt |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 71.00 | Ambor
High Combined winner |
Marvin Thomas |
| 2nd | 192 | 57.75 | Poodle | Claude (Buck) Boyd |
| 3rd | 189 | 58.28 | German Shorthaired Pointer | Kelly Kubisiak |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 60.34 | Australian Cattle Dog | Bruce Hartsell |
| 2nd | 182.41 | 74.59 | Ambor | Pam Wilson |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 38.53 | Ambor Highest Scoring Ambor |
Paula Cole |
| 2nd | 198 | 55.66 | Ambor | Andrea Taylor |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 195 | 75.75 | Ambor | Jeannette Tuck |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 46.47 | Shetland Sheepdog | Holly Wallace |
| 2nd | 200 | 46.87 | Shetland Sheepdog | Carol Guth |
| 3rd | 200 | 48.07 | Shetland Sheepdog | Holly Wallace |
| 4th | 200 | 59.56 | Ambor | Antoinette Pepin |
| Qualified | 200 | 59.97 | Shetland Sheepdog | Marianne Higgs |
| Qualified | 198 | 37.28 | Nova Scotia Duck Trolling Retriever | Janna Drof |
| Qualified | 193 | 66.31 | Shetland Sheepdog | Anne Pritt |
| Qualified | 183.16 | 75.84 | Shetland Sheepdog | Rebecca Grant |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 50.34 | Poodle High Combined winner |
Claude (Buck) Boyd |
| 2nd | 200 | 65.44 | Ambor | Marvin Thomas |
| 3rd | 192 | 54.22 | Australian Shepherd | Cindy Virostek |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 76.47 | Boston Terrier | Donna Stier |
| 2nd | 198 | 78.43 | Pomeranian | Susie Letchworth |
| 3rd | 192.72 | 88.28 | Ambor | Jeanette Tuck |
| 4th | 191 | 75.47 | Ambor | Rosemarie Featherston |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 42.38 | Beagle High in Trial winner |
Rita Phoenix |
| 2nd | 200 | 58.68 | Shetland Sheepdog | Holly Wallace |
| 3rd | 200 | 84.50 | Beagle | Rita Phoenix/Debbie Pulgencio |
| 4th | 195 | 62.56 | Shetland Sheepdog | Anne Pritt |
| Qualified | 188.28 | 92.72 | Ambor | Denise Tuck |
| Qualified | 186.53 | 90.47 | Shetland Sheepdog | Marianne Higgs |
| Qualified | 182 | 55.03 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 51.91 | Poodle High Combined winner |
Claude (Buck) Boyd |
| 2nd | 200 | 76.09 | Ambor | Marvin Thomas |
| 3rd | 195 | 44.85 | German Shorthaired Pointer | Kelly Kubisiak |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 61.03 | English Cocker Spaniel | Darin Cox |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 198 | 52.63 | Shetland Sheepdog | Christine Chapman |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 195 | 61.40 | Ambor | Andrea Taylor |
| 2nd | 188 | 43.66 | Ambor | Paula Cole |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 199 | 46.34 | Shetland Sheepdog | Carol Guth |
| 1st | 192 | 56.22 | Shetland Sheepdog | Holly Hammerle |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 34.65 | Nova Scotia Duck Trolling Retriever High in Trial winner |
Janna Drof |
| 2nd | 200 | 37.93 | Shetland Sheepdog | Carol Guth |
| 3rd | 200 | 42.26 | Beagle High Combined winner |
Rita Phoenix |
| 4th | 200 | 45.62 | Shetland Sheepdog | Anne Pritt |
| Qualified | 200 | 47.94 | Ambor Highest Scoring Ambor |
Joyce Cunningham |
| Qualified | 200 | 54.47 | Ambor | Antoinette Pepin |
| Qualified | 195 | 83.65 | Beagle | Rita Phoenix/Debbie Pulgencio |
| Qualified | 188.72 | 85.28 | Shetland Sheepdog | Marianne Higgs |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 51.59 | Dalmatian Triple Crown winner |
Glenys Keith |
| 2nd | 200 | 63.18 | Ambor | Marvin Thomas |
| 3rd | 192 | 58.93 | Poodle | Claude(Buck)Boyd |
| Placement | Score | Time | Breed | Owner/Handler | |
| 1st | 195 | 69.31 | Shetland Sheepdog | Holly Wallace |
| Placement | Score | Time | Breed | Owner/Handler | |
| 1st | 178.10 | 98.90 | Ambor | Andrea Taylor |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 195 | 83.91 | Ambor | Jeanette Tuck |
| 2nd | 189 | 67.50 | Shetland Sheepdog | Carol Guth |
| 3rd | 187 | 74.15 | Ambor | Rosemarie Featherston |
| 4th | 177.63 | 90.37 | Shetland Sheepdog | Holly Hammerele |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 49.38 | Beagle High Combined winner |
Rita Phoenix |
| 2nd | 200 | 55.00 | Shetland Sheepdog | Holly Wallace |
| 3rd | 199 | 53.01 | Shetland Sheepdog | Carol Guth |
| 4th | 196.07 | 80.93 | Shetland Sheepdog | Anne Pritt |
| Qualified | 172.93 | 102.07 | Shetland Sheepdog | Marianne Higgs |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 58.72 | Poodle | Claude (Buck) Boyd |
| 2nd | 200 | 78.04 | Dalmatian Triple Crown winner |
Glenys Keith |
| 3rd | 197 | 47.53 | German Shorthaired Pointer | Kelly Kubisiak |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 198 | 67.34 | Shetland Sheepdog | Carol Guth |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 58.51 | Poodle | Claude Boyd |
| 2nd | 200 | 69.47 | Dalmatian Triple Crown winner |
Glenys Keith |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 47.56 | Shetland Sheepdog | Christine Chapman |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 34.91 | Ambor Highest Scoring Ambor |
Paula Cole |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 193 | 55.90 | Shetland Sheepdog | Holly Hammerle |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 31.07 | Nova Scotia Duck Trolling Retriever High in Trial winner |
Janna Drof |
| 2nd | 200 | 36.50 | Shetland Sheepdog | Carol Guth |
| 3rd | 199 | 52.00 | Beagle | Rita Phoenix |
| 4th | 197 | 50.10 | Ambor | Joyce Cunningham |
| Qualified | 195 | 60.78 | Shetland Sheepdog | Anne Pritt |
| Qualified | 191.72 | 90.28 | Beagle | Rita Phoenix/Debbie Pulgencio |
| Qualified | 190 | 60.78 | Shetland Sheepdog | Rebecca Grant |
| Qualified | 186.53 | 77.47 | Shetland Sheepdog | Marianne Higgs |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st Triple Crown winner |
200 | 44.03 | Poodle High Combined winner |
Claude (Buck) Boyd |
| 2nd Triple Crown winner |
200 | 50.54 | Dalmatian | Glenys Keith |
| 3rd | 199.56 | 70.44 | Ambor | Marvin Thomas |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 197 | 46.31 | Shetland Sheepdog | Holly Wallace |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 79.50 | Boston Terrier | Donna Stier |
| 2md | 195 | 83.25 | Ambor | Jeanette Tuck |
| 3rd | 190 | 80.37 | Shetland Sheepdog | Holly Hammerle |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 45.63 | Beagle | Rita Phoenix |
| 2nd | 198 | 48.94 | Shetland Sheepdog | Carol Guth |
| 3rd | 197 | 66.88 | Shetland Sheepdog | Anne Pritt |
| 4th | 194 | 78.62 | Ambor | Joyce Cunningham |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st Triple Crown winner |
200 | 51.31 | Poodle High Combined winner |
Claude Boyd |
| 2nd Triple Crown winner |
200 | 65.28 | Dalmatian | Glenys Keith |
| Placement | Score | Time | Breed | Owner/Handler |
| 1st | 200 | 60.69 | Dalmatian | Glenys Keith |
| 2nd Triple Crown winner |
200 | 68.75 | Dalmatian | Glenys Keith |
| 3rd Triple Crown winner |
199 | 64.12 | Poodle | Claude Boyd |